Most Recent Wood Dale Homes For Sale
| View All Wood Dale Homes For Sale | ||
|
552 Elizabeth Dr # 19-A-R, Wood Dale, IL 60191 | $124,000 2 beds, 2 baths |
|
232 Sherwood Dr, Wood Dale, IL 60191 | $275,000 3 beds, 3 baths |
|
311 Oak Ave, Wood Dale, IL 60191 | $150,000 4 beds, 2 baths |
Real Estate Resources |
Wood Dale Apartments
There are 195 apartments found in and near the Wood Dale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Inland Home Mortgage | 02/16/2012 | $1,105 | 3.375% | 2.000 | 3.563% | $799 |
| Inland Home Mortgage | 02/16/2012 | $1,176 | 3.875% | 0.000 | 3.901% | $799 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings